A10 5.0HP AC Motor For Commercial Use
| Motor | 5.0HP AC Motor |
| Display | LED. Blue back-light sensor buttons. |
| Speed | 0.8~22 km/hr |
| Incline | 0~15% |
| Foldable | No. |
| Max User Weight | 180 KG |
| N.W./G.W. | 220kg/235kg |
| load quantity | 20ft/40hq : 12pcs/32pcs |
| packing: | 259x120x70cm |
| Running Belt Size: | 1575 x 555 mm |
Description
| A10 | |
| Console | LED. Blue back-light sensor buttons. |
| Function display | Time, calories, incline, speed, pulse, distance. |
| Programs | Pre-set programs : 20 (20 levels built - in ) Heart rate programs : 3 |
| Hand pulse | ○ |
| Feature | Touch-Sense Technology is the most innovative user interface. Blue back-lighted sensor buttons clearly indicate runner to easily start workout. Built-in heart rate bar system could simply help runners monitor easily and precisely the heart rate with both hand pulse and Polar telemetry to achieve the individualized heart rate target for best workout result. Built-in test program offers the best reference for personal physical condition test and training that really simulate training system of Military, Gerkin and FBI. Large LED dot-matrix and scrolling text help runner to monitor workout. Full sets of program for different training request, including 20 workouts. The ergonomic panel handle that places the most-frequent used control button and hand pulse on the handle to maximize the safety and convenience. High speed circulation fan. |
| Power | AC motor/ 5.0HP |
| Speed | 0.8 - 22 km/h |
| Motorized incline | Power / 0 - 15% |
| Precision steel rollers | 100 mm (3.9”) |
| Running belt | 1575 x 555 mm |
| Packing Dimensions | 259x120x70cm |
| Container QTY | 20'/40' 12pcs/32pcs |
| Set-up dimensions | 2265 x 910 x 1540 mm |
| Weight : N.W. G.W. |
220 KGS |
| 235 KGS | |
| Max. user weight | 180 KGS |




